6 products
Capita Super DOA 2025
The 2025 Capita Super DOA is a futuristic, supercharged version of the fan favourite 'Defenders of Awesome', with space-age technology and a tough, sleek graphic to stand it out of the crowd. The board features an upgraded, unique 3D core, a HyperDrive base for enhanced durability and mach-levels of speed, and an optimised tune for maximum performance.
Camber : Resort V1 Profile (Positive camber to flat under binding to rock out tip and tail)
Base: Hyperdrive Adv XT Die Cut Base
Flex: 6/10
Details:
Multitech Level 4 DeepSpace Silkscreen + PAM 16000 Topsheet with Metallic Underlay
Die-cut Base
360 Degree HRC48 Steel Edges
Full ABS1000 Sidewalls
Stainless Steel 4x2 Inserts
SIZE CHART
Length (cm) | Effective Edge (mm) | Waist (mm) | Nose / Tail (cm) | Sidecut (m) | Max Stance (cm) | Weight Range (kg) |
152 | 1207 | 248 | 29.2 | 7.80 | 63.9 | 50 - 68 |
154 | 1222 | 250 | 29.5 | 7.90 | 63.9 | 54 - 81 |
156 | 1233 | 252 | 29.8 | 8.00 | 63.9 | 59 - 86 |
158 | 1256 | 254 | 30.0 | 8.10 | 66.4 | 63 - 90 |
160 | 1270 | 257 | 30.4 | 8.20 | 66.4 | 72 - 100+ |
155 Wide | 1205 | 258 | 30.2 | 8.10 | 63.9 | 59 - 86 |
158 Wide | 1249 | 260 | 30.5 | 8.20 | 66.4 | 63 - 90 |
161 Wide | 1280 | 262 | 30.9 | 8.30 | 66.4 | 72 - 100+ |
163 Wide | 1294 | 263 | 31.1 | 8.4 | 66.4 | 77 - 104+ |
Burton Custom X 2025
The 2025 Custom X sits atop the Burton lineup, boasting aggression and precision few boards can match. Burton have pushed the limits with the Custom X, fitting in as much tech as possible while keeping the weight staggeringly low and delivering a stiff, stable, and responsive board fit for the worlds best. For this reason it is the weapon of choice for Burton riders when they need the highest performing snowboard, for everything from steep backcountry lines to world class competitions, like the Olympics, and anything in between, as long as it involves riding hard, fast, and pushing limits.
Shape / Profile: Directional Camber
Flex: 5.5/10 Mid - Stiff
Base: Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
150cm | 54 - 82kg | 248 | -12.5 | 1085 | 7.4 | 20.0 | 505 | 288.1 | 1135 |
154cm | 54 - 82kg | 250 | -12.5 | 1125 | 7.6 | 20.8 | 530 | 291.5 | 1175 |
156cm | 68 - 91kg | 252 | -12.5 | 1145 | 7.8 | 21.1 | 530 | 294.3 | 1195 |
158cm | 68 - 91kg | 254 | -12.5 | 1165 | 7.9 | 21.5 | 560 | 297.0 | 1215 |
162cm | 82 - 118kg+ | 256 | -12.5 | 1205 | 8.2 | 22.2 | 560 | 300.5 | 1255 |
158cm Wide |
68 - 91kg
|
262 | -12.5 | 1165 | 7.9 | 21.5 | 560 | 305.0 | 1215 |
162cm Wide | 82 - 118kg+ | 264 | -12.5 | 1205 | 8.2 | 22.2 | 560 | 308.5 | 1255 |
166cm Wide | 82 - 118kg+ | 266 | -12.5 | 1245 | 8.4 | 23.0 | 560 | 312.0 | 1295 |
Burton Custom 2025
The 2025 Custom is a cult classic backed by over 20 years of good times, podium finishes, and all mountain performance. Built with a Camber bend, you get all the aggression and stability underfoot that you would expect from a cambered snowboard. The Custom keeps it simple by design, but that's where the simplicity ends because under the topsheet you'll find an impressive array of technology, including carbon, multiple varieties, angles, and directions of wood, tapered tips, and 3D core profiling which all combine to make this board an easy choice for anyone looking to ride anything. From beginner to pro, park to powder, the Custom does it all, and does it all well.
Shape / Profile: Directional Camber
Flex: 5.5/10 Mid - Stiff
Base: Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
150cm | 54 - 82kg | 248 | -12.5 | 1085 | 7.4 | 20.0 | 505 | 288.1 | 1135 |
154cm | 54 - 82kg | 250 | -12.5 | 1125 | 7.6 | 20.8 | 530 | 291.5 | 1175 |
156cm | 68 - 91kg | 252 | -12.5 | 1145 | 7.8 | 21.1 | 530 | 294.3 | 1195 |
158cm | 68 - 91kg | 254 | -12.5 | 1165 | 7.8 | 21.5 | 560 | 297.0 | 1215 |
162cm | 82 - 118kg+ | 256 | -12.5 | 1205 | 8.2 | 22.2 | 560 | 300.5 | 1255 |
154cm Wide | 54 - 82kg | 258 | -12.5 | 1125 | 7.6 | 20.8 | 530 | 299.5 | 1175 |
158cm Wide |
68 - 91kg
|
262 | -12.5 | 1165 | 7.9 | 21.5 | 560 | 305.0 | 1215 |
162cm Wide | 82 - 118kg+ | 264 | -12.5 | 1205 | 8.2 | 22.2 | 560 | 308.5 | 1255 |
166cm Wide | 82 - 118kg+ | 266 | -12.5 | 1245 | 8.4 | 23.0 | 560 | 312.0 | 1295 |
170cm Wide | 82 - 118kg+ | 270 | -12.5 | 1285 | 8.7 | 23.7 | 560 | 317.4 | 1335 |
Burton Blossom 2025
The 2025 Blossom is fuelled by a secret recipe specially formulated for pinnacle park performance, making it the vessel of choice for looking to leap, soar, slide, and excite on snow. With a true twin, mid flexing core, and a camber bend, you will have rock solid support and stability underfoot while you turn everything on the mountain into your own personal park with a board that is playful enough to press everything in sight, but is stable enough to carve and jump all over the mountain.
Shape / Profile: Twin Camber
Flex: 4.5/10 Soft - Mid
Base: Sintered WFO
Details:
SIZE GUIDE:
ize | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
152cm | 54-82kg | 249 | 0 | 1110 | 7.5 | 20.5 | 530 | 290.6 | 1155 |
155cm | 54-82kg | 251 | 0 | 1140 | 7.7 | 21.0 | 560 | 293.1 | 1185 |
158cm | 68-91kg | 254 | 0 | 1170 | 7.9 | 21.6 | 560 | 297.2 | 1215 |
Arbor Coda 2025
The Coda is a highly versatile, big mountain twin, with a shape, flex, and build that supports speed, big landings, and deeper snow. This quiver cornerstone features Arbor's 'Rise Above Plastic RAP' topsheet - a sustainably sourced powerply, with zero plastic. The new technology delivers a highly-responsive ride in a lighter, more responsible way. The System Camber design offers a poppy ride with crisp, fully engaged performance.
Shape: Camber
Flex: 7/10
Base: Sintered
Details:
Size Guide:
Length (cm) | Waist Width (mm) | Nose / Tail Width (mm) | Nose / Tail Length (cm) | Sidecut (m) | Ref Stance Setback (cm) | Weight Range (kg) |
155cm | 25.45 | 29.8 / 28.8 | 28.85 / 18.85 | 8.8 / 7.9 / 8.8 | 0 | 54 - 91 |
158cm | 25.6 | 30.1 / 29.1 | 29 / 19 | 8.95 / 8.05 / 8.95 | 0 | 57 - 93 |
159cm WIDE | 26.65 | 31.2 / 30.2 | 29 / 19 | 9.0 / 8.10 / 9.0 | 0 | 59 - 95+ |
161cm | 25.75 | 30.4 / 29.4 | 29.15 / 19.15 | 9.10 / 8.20 / 9.10 | 0 | 59 - 95+ |
Burton Custom X 2024
Pro-caliber is a heavy statement for any snowboard, but the Men's Burton Custom X has delivered time and time again for snowboarding's most demanding riders due to precise design and powerful drive. The elitest is in the tech, which includes the carbon-fueled snap of Squeezebox High core profiling, a competition-grade base, and 45° Carbon Highlights High-Voltage for the ultimate in lightweight responsiveness. The hardest charging board we make, the Custom X.
Bend: Camber
Flex: 8/10
Base: Sintered (to go fast)
Details:
BOARD SIZE | 150 | 154 | 156 | 158 | 162 | 158W | 162W | 166W |
---|---|---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82 kg | 120-180 lbs. / 54-82 kg | 150-200 lbs. / 68-91 kg | 150-200 lbs. / 68-91 kg | 180-260 lbs.+ / 82-118 kg+ | 150-200 lbs. / 68-91 kg | 180-260 lbs.+ / 82-118 kg+ | 180-260 lbs.+ / 82-118 kg+ |
Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 262mm | 264mm | 266mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Binding Sizes | M | M/L | M/L | M/L | L | L | L |
We stock a full range of tools and accessories for tuning, waxing and repairing your snowboard. Or just drop into our Jindy store get a professional tune.
Having the right gloves can make or break your snow holiday. Choose your snowboard gloves, mitts or park gloves online before you go.
We have made it easy for you.
Check out the range of Men's, Women's and Kid's Après boots now.