Capita Super DOA 2025
The 2025 Capita Super DOA is a futuristic, supercharged version of the fan favourite 'Defenders of Awesome', with space-age technology and a tough, sleek graphic to stand it out of the crowd. The board features an upgraded, unique 3D core, a HyperDrive base for enhanced durability and mach-levels of speed, and an optimised tune for maximum performance.
Camber : Resort V1 Profile (Positive camber to flat under binding to rock out tip and tail)
Base: Hyperdrive Adv XT Die Cut Base
Flex: 6/10
Details:
Multitech Level 4 DeepSpace Silkscreen + PAM 16000 Topsheet with Metallic Underlay
Die-cut Base
360 Degree HRC48 Steel Edges
Full ABS1000 Sidewalls
Stainless Steel 4x2 Inserts
SIZE CHART
Length (cm) | Effective Edge (mm) | Waist (mm) | Nose / Tail (cm) | Sidecut (m) | Max Stance (cm) | Weight Range (kg) |
152 | 1207 | 248 | 29.2 | 7.80 | 63.9 | 50 - 68 |
154 | 1222 | 250 | 29.5 | 7.90 | 63.9 | 54 - 81 |
156 | 1233 | 252 | 29.8 | 8.00 | 63.9 | 59 - 86 |
158 | 1256 | 254 | 30.0 | 8.10 | 66.4 | 63 - 90 |
160 | 1270 | 257 | 30.4 | 8.20 | 66.4 | 72 - 100+ |
155 Wide | 1205 | 258 | 30.2 | 8.10 | 63.9 | 59 - 86 |
158 Wide | 1249 | 260 | 30.5 | 8.20 | 66.4 | 63 - 90 |
161 Wide | 1280 | 262 | 30.9 | 8.30 | 66.4 | 72 - 100+ |
163 Wide | 1294 | 263 | 31.1 | 8.4 | 66.4 | 77 - 104+ |
Capita DOA 2025
The 2025 Capita Defenders of Awesome (DOA) is upholding it reputation of being one of the most sought afterr snowboard year after year. Like its name, everything about this board is awesome; from its responsive hybrid camber profile that will keep you stable underfoot and offer enough pop to jump off and over everything in sight, to its lightweight, high impact resistant core for an increased lifespan, to the harder, faster, stronger Sintered Quantum Drive base that will leave all your friends behind you as you fly down the mountain. The DOA has been the number one selling snowboard in Capita line for seven years running! With such a high reputation you'd think the rumours couldn't possibly be true, but this board boasts performance and power beyond its price point, and with an unprecedented 7 consecutive Transworld Good Wood awards, the DOA talks the talk and backs it up with walking the walk!
Camber: Resort V1 Profile (Positive camber to flat under binding to rock out tip and tail)
Base: Quantam Drive Base
Flex: 5.5/10
Details:
Multitech Level 5 DeepSpace Silkscreen +PAM 16000 Topsheet with Metallic Underlay
Multitech PAM16000 + Silkscreen Base
PLT Topsheet Technology
360 Degree HRC48 Steel Edges
Full ABS1000 Sidewalls
Stainless Steel 4x2 Inserts
SIZE CHART
Length (cm) | Effective Edge (mm) | Waist (mm) | Nose / Tail (cm) | Sidecut (m) | Max Stance (cm) | Weight Range (kg) |
148 | 1176 | 244 | 28.7 | 7.6 | 61.3 | 40 - 68 |
150 | 1191 | 246 | 29.0 | 7.7 | 61.3 | 45 - 68 |
152 | 1207 | 248 | 29.2 | 7.8 | 63.9 | 50 - 68 |
154 | 1222 | 250 | 29.5 | 7.9 | 63.9 | 54 - 81 |
156 | 1233 | 252 | 29.8 | 8.0 | 63.9 | 59 - 86 |
158 | 1256 | 254 | 30.0 | 8.1 | 66.4 | 63 - 90 |
160 | 1270 | 257 | 30.4 | 8.2 | 66.4 | 72 - 100+ |
162 | 1287 | 159 | 30.6 | 8.3 | 66.4 | 82 - 110+ |
153 Wide | 1185 | 256 | 29.9 | 8.0 | 63.9 | 54 - 81 |
155 Wide | 1205 | 258 | 30.2 | 8.1 | 63.9 | 59 - 86 |
157 Wide | 1239 | 260 | 30.5 | 8.2 | 66.4 | 59 - 86 |
159 Wide | 1259 | 261 | 30.7 | 8.2 | 66.4 | 63 - 90 |
161 Wide | 1280 | 262 | 30.9 | 8.3 | 66.4 | 72 - 100+ |
163 Wide | 1294 | 263 | 31.1 | 8.4 | 66.4 | 77 - 104+ |
Capita Mercury 2024
Camber: Rocker/ Camber/ Rocker
Flex: Directional Flex. Medium- Stiff 6.5/10
Base: Hyperdrive
Details:
LENGTH |
EFFECTIVE EDGE (MM) |
WAIST | NOSE/TAIL | SIDECUT |
MAX STANCE (CM/INCHES) |
SUGGESTED WEIGHT
(KG) |
147 | 1135 | 24.8 | 29.1 / 29.1 | 7.1 / -1.5 / 7.1 | 59.7 / 23.0 | 36-63 |
150 | 1159 | 25.1 | 29.3 / 29.3 | 7.3 / -1.5 / 7.3 | 60.9 / 24.0 | 40-68 |
153 | 1183 | 25.3 | 29.6 / 29.6 | 7.5 / -1.5 / 7.5 | 60.9 / 24.0 | 45-72 |
155 | 1199 | 25.5 | 29.8 / 29.8 | 7.7 / -1.5 / 7.7 | 63.5 / 25.0 | 54-81 |
157 | 1215 | 25.7 | 30.1 / 30.1 | 7.8 / -1.5 / 7.8 | 63.5 / 25.0 | 59-86 |
159 | 1223 | 25.9 | 30.3 / 30.3 | 8.0 / -1.5 / 8.0 | 67.5 / 26.6 | 63-90 |
161 | 1247 | 26.1 | 30.5 / 30.5 | 8.1 / -1.5 / 8.1 | 67.5 / 26.6 | 72-99+ |
156 W | 1207 | 26.1 | 30.5 / 30.5 | 7.8 / -1.5 / 7.8 | 63.5 / 25.0 | 54-81 |
158 W | 1223 | 26.3 | 30.7 / 30.7 | 7.9 / -1.5 / 7.9 | 63.5 / 25.0 | 59-86 |
160 W | 1239 | 26.5 | 30.9 / 30.9 | 8.0 / -1.5 / 8.0 | 67.5 / 26.6 | 63-90+ |
We stock a full range of tools and accessories for tuning, waxing and repairing your snowboard. Or just drop into our Jindy store get a professional tune.
Having the right gloves can make or break your snow holiday. Choose your snowboard gloves, mitts or park gloves online before you go.
We have made it easy for you.
Check out the range of Men's, Women's and Kid's Après boots now.