Burton Good Company Unisex Snowboard 2026
The 2026 Burton Good Company is set to become a top choice for riders eager to maximize their time in the park and elevate their skills. Featuring the classic performance of a twin shape with a camber profile, it’s perfect for spinning, pressing, and gliding over any feature. The premium, softer-flexing core provides an ideal mix of strength, durability, and responsive snap, giving you the control you need to take your riding to the next level.
Shape/Profile: Twin Camber
Flex: Soft-Mid
Base: Sintered WFO
Details:
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size
|
Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size
|
N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |
Burton Blossom Mens Snowboard 2025
The 2025 Blossom is fuelled by a secret recipe specially formulated for pinnacle park performance, making it the vessel of choice for looking to leap, soar, slide, and excite on snow. With a true twin, mid flexing core, and a camber bend, you will have rock solid support and stability underfoot while you turn everything on the mountain into your own personal park with a board that is playful enough to press everything in sight, but is stable enough to carve and jump all over the mountain.
Shape / Profile: Twin Camber
Flex: 4.5/10 Soft - Mid
Base: Sintered WFO
Details:
SIZE GUIDE:
ize | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
152cm | 54-82kg | 249 | 0 | 1110 | 7.5 | 20.5 | 530 | 290.6 | 1155 |
155cm | 54-82kg | 251 | 0 | 1140 | 7.7 | 21.0 | 560 | 293.1 | 1185 |
158cm | 68-91kg | 254 | 0 | 1170 | 7.9 | 21.6 | 560 | 297.2 | 1215 |
Burton Feelgood Womens Snowboard 2025
Backed by the amazing Kelly Clark, the 2025 Feelgood boasts a unique shape, matched with the stable suspension of camber and positively powerful pop for Ferrari-like handing. Directional shaping navigates easily through variable conditions, making this a number one board for conquering all terrain.
Shape / Profile: Directional Camber
Flex: 6.5/10 Mid-Stiff
Base: Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
142cm | 45 - 68kg | 238 | -12.5 | 1020 | 6.8 | 19.0 | 505 | 276.0 | 1065 |
146cm | 54 - 82kg | 240 | -12.5 | 1060 | 7.1 | 19.7 | 530 | 279.5 | 1105 |
149cm | 54 - 82kg | 242 | -12.5 | 1090 | 7.3 | 20.3 | 530 | 282.6 | 1135 |
152cm | 68 - 91kg+ | 244 | -12.5 | 1120 | 7.5 | 20.9 | 560 | 285.7 | 1165 |
We stock a full range of tools and accessories for tuning, waxing and repairing your snowboard. Or just drop into our Jindy store get a professional tune.
Having the right gloves can make or break your snow holiday. Choose your snowboard gloves, mitts or park gloves online before you go.
We have made it easy for you.
Check out the range of Men's, Women's and Kid's Après boots now.